The Confederated Cantons of Daistallia 2104
Eleftheria i thanatos
| Government Category: | Left-Leaning College State |
| Government Priority: | Defence |
| Economic Rating: | Frightening |
| Civil Rights Rating: | Superb |
| Political Freedoms: | Good |
| Income Tax Rate: | 0% |
| Major Industry: | Information Technology |
| National Animal: | trout |
| National Currency: | Daistallian Gold Coin |
| Total Population: | 13,192,000,000 |
| Administration: | $0.00 | 0% |
| Social Welfare: | $0.00 | 0% |
| Healthcare: | $3,458,435,552,443.62 | 5% |
| Education: | $19,367,239,093,684.28 | 28% |
| Religion & Spirituality: | $0.00 | 0% |
| Defence: | $29,050,858,640,526.42 | 42% |
| Law & Order: | $8,300,245,325,864.69 | 12% |
| Commerce: | $2,075,061,331,466.17 | 3% |
| Public Transport: | $6,916,871,104,887.24 | 10% |
| The Environment: | $0.00 | 0% |
| Social Equality: | $691,687,110,488.72 | 1% |
| Exchange Rate: | 1 Daistallian Gold Coin = $2.0067 |
| Gross Domestic Product: | $613,196,857,633,451.50 |
| GDP Per Capita: | $46,482.48 |
| Unemployment Rate: | 2.66% |
| Consumption: | $543,536,784,000,000.19 |
| Government Budget: | $71,307,949,534,920.02 |
| Government Expenditures: | $69,168,711,048,872.42 |
| Goverment Waste: | $2,139,238,486,047.60 |
| Exports: | $71,406,350,437,457.73 |
| Imports: | $70,914,987,852,878.77 |
| Trade Surplus: | $491,362,584,578.98 |
| Gross Regional Product: | $1,267,886,557,652,555.50 |
| GRP Per Capita: | $46,538.19 |
| Regional Population: | 27,244,000,000 |
| Regional Average GDP: | $633,943,278,826,277.75 |
| Largest GDP: | Daistallia ($655 trillion) |
| Smallest GDP: | Daistallia 2104 ($613 trillion) |
| Largest GDP Per Capita: | Daistallia ($46,590) |
| Smallest GDP Per Capita: | Daistallia 2104 ($46,482) |
| Largest Trade Surplus: | Daistallia 2104 ($491 billion) |
| Largest Trade Deficit: | Daistallia ($491 billion) |
