The Nationalist Federal Republic of The Valepian Lands
Long live the lands, the Valepian Lands
| Government Category: | Compulsory Consumerist State |
| Government Priority: | Law & Order |
| Economic Rating: | Frightening |
| Civil Rights Rating: | Below Average |
| Political Freedoms: | Few |
| Income Tax Rate: | 0% |
| Major Industry: | Uranium Mining |
| National Animal: | Great Golden Hawk |
| National Currency: | Roble |
| Total Population: | 1,342,000,000 |
| Administration: | $0.00 | 0% |
| Social Welfare: | $0.00 | 0% |
| Healthcare: | $483,035,720,972.11 | 9% |
| Education: | $0.00 | 0% |
| Religion & Spirituality: | $0.00 | 0% |
| Defence: | $590,376,992,299.25 | 11% |
| Law & Order: | $2,737,202,418,841.97 | 51% |
| Commerce: | $1,556,448,434,243.47 | 29% |
| Public Transport: | $0.00 | 0% |
| The Environment: | $0.00 | 0% |
| Social Equality: | $0.00 | 0% |
| Exchange Rate: | 1 Roble = $1.8618 |
| Gross Domestic Product: | $53,696,208,215,650.20 |
| GDP Per Capita: | $40,012.08 |
| Unemployment Rate: | 2.70% |
| Consumption: | $49,346,682,000,000.00 |
| Government Budget: | $5,833,764,746,040.00 |
| Government Expenditures: | $5,367,063,566,356.80 |
| Goverment Waste: | $466,701,179,683.20 |
| Exports: | $5,622,480,315,113.41 |
| Imports: | $6,640,017,665,820.00 |
| Trade Deficit: | $1,017,537,350,706.59 |
| Gross Regional Product: | $1,430,739,986,841,645.25 |
| GRP Per Capita: | $19,780.45 |
| Regional Population: | 72,331,000,000 |
| Regional Average GDP: | $26,995,094,091,351.80 |
| Largest GDP: | Stoklomolvi ($155 trillion) |
| Smallest GDP: | The Korean Union ($1.80 billion) |
| Largest GDP Per Capita: | The Valepian Lands ($40,012) |
| Smallest GDP Per Capita: | The Korean Union ($40.07) |
| Largest Trade Surplus: | Soviet Republik ($3.08 trillion) |
| Largest Trade Deficit: | Roten ($1.62 trillion) |
