The Libertarian Government of Sypaill
Allons enfants de la Patrie, le jour de gloire est venu
| Government Category: | New York Times Democracy |
| Government Priority: | Defence |
| Economic Rating: | Powerhouse |
| Civil Rights Rating: | Good |
| Political Freedoms: | Superb |
| Income Tax Rate: | 72% |
| Major Industry: | Gambling |
| National Animal: | Lewian Lion |
| National Currency: | Worney |
| Total Population: | 1,058,000,000 |
| Administration: | $2,588,299,486,308.90 | 13% |
| Social Welfare: | $0.00 | 0% |
| Healthcare: | $1,990,999,604,853.00 | 10% |
| Education: | $4,778,399,051,647.20 | 24% |
| Religion & Spirituality: | $0.00 | 0% |
| Defence: | $4,977,499,012,132.50 | 25% |
| Law & Order: | $1,990,999,604,853.00 | 10% |
| Commerce: | $2,389,199,525,823.60 | 12% |
| Public Transport: | $0.00 | 0% |
| The Environment: | $0.00 | 0% |
| Social Equality: | $1,393,699,723,397.10 | 7% |
| Exchange Rate: | 1 Worney = $1.2492 |
| Gross Domestic Product: | $26,680,148,468,372.56 |
| GDP Per Capita: | $25,217.53 |
| Unemployment Rate: | 3.04% |
| Consumption: | $6,865,362,000,000.00 |
| Government Budget: | $20,316,322,498,500.00 |
| Government Expenditures: | $19,909,996,048,530.00 |
| Goverment Waste: | $406,326,449,970.00 |
| Exports: | $3,154,227,076,217.56 |
| Imports: | $3,249,436,656,375.00 |
| Trade Deficit: | $95,209,580,157.44 |
| Gross Regional Product: | $4,166,814,921,949,302.00 |
| GRP Per Capita: | $23,630.78 |
| Regional Population: | 176,330,000,000 |
| Regional Average GDP: | $49,604,939,547,015.50 |
| Largest GDP: | New Arpad ($510 trillion) |
| Smallest GDP: | Progressivetopia ($7.14 billion) |
| Largest GDP Per Capita: | Angleter ($45,951) |
| Smallest GDP Per Capita: | Progressivetopia ($62.12) |
| Largest Trade Surplus: | Unfreedomia ($2.68 trillion) |
| Largest Trade Deficit: | New Arpad ($1.39 trillion) |
