The Empire of San Juanico
YO
| Government Category: | Iron Fist Consumerists |
| Government Priority: | Defence |
| Economic Rating: | Powerhouse |
| Civil Rights Rating: | Unheard Of |
| Political Freedoms: | Outlawed |
| Income Tax Rate: | 100% |
| Major Industry: | Arms Manufacturing |
| National Animal: | DragonLion |
| National Currency: | Dollar |
| Total Population: | 1,855,000,000 |
| Administration: | $1,837,441,312,000.00 | 8% |
| Social Welfare: | $0.00 | 0% |
| Healthcare: | $689,040,492,000.00 | 3% |
| Education: | $2,067,121,476,000.00 | 9% |
| Religion & Spirituality: | $2,296,801,640,000.00 | 10% |
| Defence: | $10,105,927,216,000.00 | 44% |
| Law & Order: | $5,512,323,936,000.00 | 24% |
| Commerce: | $689,040,492,000.00 | 3% |
| Public Transport: | $0.00 | 0% |
| The Environment: | $0.00 | 0% |
| Social Equality: | $0.00 | 0% |
| Exchange Rate: | 1.1420 Dollars = $1 |
| Gross Domestic Product: | $22,985,415,782,271.37 |
| GDP Per Capita: | $12,391.06 |
| Unemployment Rate: | 7.11% |
| Consumption: | $0.00 |
| Government Budget: | $28,710,020,500,000.01 |
| Government Expenditures: | $22,968,016,400,000.01 |
| Goverment Waste: | $5,742,004,100,000.00 |
| Exports: | $3,071,656,882,271.37 |
| Imports: | $3,054,257,500,000.00 |
| Trade Surplus: | $17,399,382,271.37 |
| Gross Regional Product: | $23,587,978,376,562.51 |
| GRP Per Capita: | $12,071.64 |
| Regional Population: | 1,954,000,000 |
| Regional Average GDP: | $11,793,989,188,281.25 |
| Largest GDP: | San Juanico ($23.0 trillion) |
| Smallest GDP: | Esquilache ($603 billion) |
| Largest GDP Per Capita: | San Juanico ($12,391) |
| Smallest GDP Per Capita: | Esquilache ($6,086) |
| Largest Trade Surplus: | San Juanico ($17.4 billion) |
| Largest Trade Deficit: | Esquilache ($17.4 billion) |
